<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>2d barcodes for publishers</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.barcodelabelmaker.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Publishers 2d Barcodes</Author_First_Name>
			<Author_Last_Name>2d Barcodes for Publishers</Author_Last_Name>
			<Author_Email>tasha@barcodelabelmaker.org</Author_Email>
			<Contact_First_Name>Publishers 2d Barcodes</Contact_First_Name>
			<Contact_Last_Name>2d Barcodes for Publishers</Contact_Last_Name>
			<Contact_Email>tasha@barcodelabelmaker.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>tasha@barcodelabelmaker.org</Sales_Email>
			<Support_Email>tasha@barcodelabelmaker.org</Support_Email>
			<General_Email>tasha@barcodelabelmaker.org</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>2d Barcodes for Publishers</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>07</Program_Release_Month>
		<Program_Release_Day>24</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>38</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1996</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to all library barcode scanners and printers</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 18 MB free hard disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5106566</File_Size_Bytes>
			<File_Size_K>4986</File_Size_K>
			<File_Size_MB>4.87</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Library, publishers, barcode, maker, creator, generator design, 2D, linear, dimension, barcode, image, font, image, picture, photo, image, text, coupon, sticker, tag, roll, colorful, custom, printable, industry, business, application, software, tool</Keywords>
			<Char_Desc_45>Professional 2d Barcodes tool for Publishers</Char_Desc_45>
			<Char_Desc_80>Advance 2d Barcodes software for Publishers design best quality card, stickers</Char_Desc_80>
			<Char_Desc_250>Comprehensive 2d Barcodes for Publishers application is useful application to generate design and print professional barcode labels for labeling Library and Publisher industry’s books, booklets, text book and other similar material in minimal time.</Char_Desc_250>
			<Char_Desc_450>2d Barcodes for Publishers is advance and powerful software to create customized printable scan able professional eye-catching and colorful barcode images with using premium background settings. Barcode maker utility craft and print barcode objects in your own designing style using linear/2D font symbologies. Excellent 2d Barcodes for Publishers software design library barcode labels in multiple formats including tag, coupon, sticker roll etc.</Char_Desc_450>
			<Char_Desc_2000>Do you want to create library barcode labels in your own designing view? Don’t take tension! DRPU Company offers advance and powerful methodology (2d Barcodes for Publishers software) to design and print publishing industry standard barcode labels in comprehensive way. Professional barcode generator application provides amazing barcode label for labeling publishing and library industry’s product in minimal time and cheaper way. Specialist 2d Barcodes for Publisher software easily and firstly design and print multicolored barcode images with including best and excellent designing tools like pencil, ellipse, triangle, ellipse, arc, picture, arc, line, rectangle and many more. Library and Publishing barcode creator application provides friendly pretty attractive and proficient GUI interface from that novice operator can easily and firstly handle its comprehensive utility without technical expertise. Specialist barcode generator software crafts barcode labels in linear (Coda bar, Industrial 2 of 5, UPCE, ISBN 13, EAN 8, Tele pen, Code 11) or 2D dimensions (Data bar Limited, Data bar, PDF417 etc) with including professional background/print settings. Professional 2d Barcodes for Publishers successfully saves designed barcode fonts in all major file extensions similar to png, gif, mpeg, exif, tiff, jpeg, tiff, riff, jpg, wmf, emf etc. Library barcode creator tool allow to download free trial edition to recognize its powerful and amazing working capabilities and advance features before purchasing 2d Barcodes for Publishers software.
Features: 
* Specialist 2d Barcodes for Publishers is professional and affordable application to create design and print multicolored barcode objects using 2D/linear symbologies.  
* Professional barcode maker utility usages very small configuration for installation like Pentium class or higher processor, 18 MB HDD space and 256 MB Ram.
* Using Library barcode creator software you can design and print multiple barcode objects at a time.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodelabelmaker.org/barcodelabelmakerorg/barcode-publishers-library.html</Application_Info_URL>
			<Application_Order_URL>http://www.barcodelabelmaker.org/barcodelabelmakerorg/barcode-publishers-library.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodelabelmaker.org/blmorg-plbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodelabelmaker.org/blmorg-plbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodelabelmaker.org/blmorg-plbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.barcodelabelmaker.org/downloads/publishers-library-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.barcodelabelmaker.org/downloads/publishers-library-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Label Printing Software for Publishers and Library. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.
</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Label Printing Software for Publishers and Library Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.
</EULA>
	</Permissions>
</XML_DIZ_INFO>

