<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>barcodelabelmaker.org</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>https://www.barcodelabelmaker.org/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Parcels and Luggage</Author_First_Name>
			<Author_Last_Name>Barcode Printer</Author_Last_Name>
			<Author_Email>derek@barcodelabelmaker.org</Author_Email>
			<Contact_First_Name>Parcels and Luggage</Contact_First_Name>
			<Contact_Last_Name>Barcode Printer</Contact_Last_Name>
			<Contact_Email>derek@barcodelabelmaker.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>derek@barcodelabelmaker.org</Sales_Email>
			<Support_Email>derek@barcodelabelmaker.org</Support_Email>
			<General_Email>derek@barcodelabelmaker.org</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Parcels and Luggage Barcode Printer</Program_Name>
		<Program_Version>7.9</Program_Version>
		<Program_Release_Month>10</Program_Release_Month>
		<Program_Release_Day>08</Program_Release_Day>
		<Program_Release_Year>2023</Program_Release_Year>
		<Program_Cost_Dollars>49</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7x32,Win7x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for USS-93 barcode font</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5169480</File_Size_Bytes>
			<File_Size_K>5048</File_Size_K>
			<File_Size_MB>4.93</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, image, print, create, label, software, retail, package, industry, supply, distribution, make, generate, bulk, download, open, source, platform, product, series, tag, 2D, font, linear, design, printable, creator, image, program, free, service</Keywords>
			<Char_Desc_45>Barcode label software for packaging industries</Char_Desc_45>
			<Char_Desc_80>Barcode label print software creates designing platform for packaging industries.</Char_Desc_80>
			<Char_Desc_250>Advance and technical barcode label printing software provides the solutions to packaging of goods images include with standard features. Barcode software provides technical tool to create attractive barcode images for packaging industry</Char_Desc_250>
			<Char_Desc_450>Barcode label printing software provides progressive features to generate attractive barcodes tags for packaging business products and supplied goods. Advanced and professional barcode label printing software provides convenient and most preferable features to maintain packaging goods barcode images for distribution and supply industries. Barcode label software provides identical platform to make convenient of barcodes packaging process. </Char_Desc_450>
			<Char_Desc_2000>Printable and unique barcode label design software provides automated printing tools and application of barcode images to packaging, supply and distribution industries. Standard and professional barcode label printing software provides the ability to design images and barcode labels for packaging and supply industries. Packaging, supply and distribution industry barcode label printing software provides maintainable and required details of distributed goods and packaging supplies to enhance product delivery. Barcode label printing software provides higher sequenced tool and functions of bulk barcode labels to make efficient for users which are very beneficial in packaging and distribution industries. Standard and professional barcode label printing software supports barcode images design structure include with attractive fonts and format which helps to print impressive labels in appropriate style on packaging goods. Barcode generator printing label system is operate with influential and effective features which provide tracking process of packaging and distributed products details for retail and other type of product supplier industries.
Features:
* Barcode nice label printing software provides standard and enhanced barcode printable images for distribution industries.
* Printable barcode label software supports identical and exclusive platform for packaging, supply and distribution industry.
* Open source barcode label printing software provides unique barcodes images for retail, supplier and other type of product delivery industries.
* Barcode nice label software provides graphical user interface to create tags and images for packaging goods.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.barcodelabelmaker.org/barcodelabelmakerorg/barcode-packaging-distribution.html</Application_Info_URL>
			<Application_Order_URL>https://www.barcodelabelmaker.org/barcodelabelmakerorg/barcode-packaging-distribution.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.barcodelabelmaker.org/blmorg-psdibarcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.barcodelabelmaker.org/blmorg-psdibarcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodelabelmaker.org/blmorg-psdibarcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.barcodelabelmaker.org/downloads/packaging-supply-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Label Printing Software for Packaging, Supply &amp; Distribution Industry. Contact on the emails given on the website for legal 

Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Label Printing Software for Packaging, Supply &amp; Distribution Industry Copyright(c). Please see 

software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA 

information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
